2022 Hyundai Elantra Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters16", 17", 18", 19", 15"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.6 GDi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 GDi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 GDi | Front | 7.5×17 | 50 mm | 5.72 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 GDi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×18 | 56 mm | 6.2 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×19 | 50 mm | 5.97 in | 235/35R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6×15 | 42 mm | 4.65 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 6×15 | 42 mm | 4.65 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Rear | 6.5×17 | 46 mm | 5.06 in | 205/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6×15 | 42 mm | 4.65 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.5D | Front | 6.5×16 | 50 mm | 5.22 in | 205/60R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.5D | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.5D | Front | 7×17 | 53 mm | 5.59 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.5D | Rear | 6.5×17 | 50 mm | 5.22 in | 205/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 205/60R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 53 mm | 5.59 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Rear | 6.5×17 | 50 mm | 5.22 in | 205/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 6×15 | 42 mm | 4.65 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 MPi | Rear | 6.5×17 | 46 mm | 5.06 in | 205/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6×15 | 42 mm | 4.65 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 MPi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.4 T-GDi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.4 T-GDi | Front | 6.5×16 | 46 mm | 5.06 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.4 T-GDi | Front | 7.5×18 | 51 mm | 5.76 in | 235/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.4 T-GDi | Rear | 7×17 | 49 mm | 5.43 in | 205/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2022 Hyundai Elantra use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7×17, 7.5×17, 7.5×18, 8×18, 8×19, 6×15, 6.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.