2015 Hyundai Elantra Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters15", 16", 17"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.8i | Front | 6×15 | 46 mm | 4.81 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 53 mm | 5.59 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 53 mm | 5.59 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Rear | 6.5×17 | 50 mm | 5.22 in | 205/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 CRDi | Front | 6×15 | 46 mm | 4.81 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 CRDi | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 CRDi | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 46 mm | 4.81 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 50 mm | 5.22 in | 205/50R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 46 mm | 4.81 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 46 mm | 4.81 in | 195/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 53 mm | 5.59 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 53 mm | 5.34 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 52 mm | 5.55 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 53 mm | 5.59 in | 215/45R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0i | Rear | 6.5×17 | 50 mm | 5.22 in | 205/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2015 Hyundai Elantra use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 7×17, 6.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.