1. Hyundai Elantra
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Hyundai Elantra Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters15", 16", 17", 18", 19"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.4 T-GDiFront6×1546 mm4.81 in195/65R155x114.367.1 mmM12 x 1.5
1.4 T-GDiFront6×1650 mm4.97 in205/55R165x114.367.1 mmM12 x 1.5
1.4 T-GDiFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
1.4 T-GDiFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
1.4 T-GDiRear6.5×1750 mm5.22 in205/50R175x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1855 mm5.92 in225/40R185x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1955 mm5.92 in225/35R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8×1950 mm5.97 in235/35R195x114.367.1 mmM12 x 1.5
2.0 MPiFront6×1546 mm4.81 in195/65R155x114.367.1 mmM12 x 1.5
2.0 MPiFront6×1650 mm4.97 in205/55R165x114.367.1 mmM12 x 1.5
2.0 MPiFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
2.0 MPiFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
2.0 MPiRear6.5×1750 mm5.22 in205/50R175x114.367.1 mmM12 x 1.5
1.6 CRDiFront6×1546 mm4.81 in195/65R155x114.367.1 mmM12 x 1.5
1.6 CRDiFront6×1650 mm4.97 in205/55R165x114.367.1 mmM12 x 1.5
1.6 CRDiFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
1.6 CRDiFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
1.6 CRDiRear6.5×1750 mm5.22 in205/50R175x114.367.1 mmM12 x 1.5
1.6 MPiFront6×1546 mm4.81 in195/65R155x114.367.1 mmM12 x 1.5
1.6 MPiFront6×1650 mm4.97 in205/55R165x114.367.1 mmM12 x 1.5
1.6 MPiFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
1.6 MPiFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
1.6 MPiRear6.5×1750 mm5.22 in205/50R175x114.367.1 mmM12 x 1.5
2.0 MPiFront6×1650 mm4.97 in205/55R165x114.367.1 mmM12 x 1.5
2.0 MPiFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
2.0 MPiFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
2.0 MPiFront7.5×1855 mm5.92 in225/40R185x114.367.1 mmM12 x 1.5
2.0 MPiRear6.5×1750 mm5.22 in205/50R175x114.367.1 mmM12 x 1.5
1.5DFront6.5×1650 mm5.22 in205/60R165x114.367.1 mmM12 x 1.5
1.5DFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
1.5DFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
1.5DRear6.5×1750 mm5.22 in205/55R175x114.367.1 mmM12 x 1.5
2.0iFront6.5×1650 mm5.22 in205/60R165x114.367.1 mmM12 x 1.5
2.0iFront6.5×1650 mm5.22 in205/55R165x114.367.1 mmM12 x 1.5
2.0iFront7×1753 mm5.59 in225/45R175x114.367.1 mmM12 x 1.5
2.0iRear6.5×1750 mm5.22 in205/55R175x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Hyundai Elantra use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6×16, 6.5×16, 7×17, 6.5×17, 7.5×18, 7.5×19, 8×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.