1. Hyundai Elantra
  2. Owner info
  3. Wheel Sizes
  4. 2000

2000 Hyundai Elantra Wheel Sizes

4x114.3
Bolt pattern
  • Bolt patterns4x114.3
  • Wheel diameters14", 15", 16", 17"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x114.3
Center bore
46.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5Front5.5×1446 mm4.56 in175/65R144x114.367.1 mmM12 x 1.5
1.5Front6×1540 mm4.57 in185/55R154x114.367.1 mmM12 x 1.5
1.6Front5.5×1446 mm4.56 in175/65R144x114.367.1 mmM12 x 1.5
1.6Front6×1540 mm4.57 in185/55R154x114.367.1 mmM12 x 1.5
1.8Front5.5×1446 mm4.56 in195/60R144x114.367.1 mmM12 x 1.5
1.8Front6×1540 mm4.57 in205/50R154x114.367.1 mmM12 x 1.5
1.9Front5.5×1446 mm4.56 in175/65R144x114.367.1 mmM12 x 1.5
1.9Front6×1540 mm4.57 in185/55R154x114.367.1 mmM12 x 1.5
2.0Front5.5×1446 mm4.56 in195/65R144x114.367.1 mmM12 x 1.5
2.0Front6×1540 mm4.57 in205/55R154x114.367.1 mmM12 x 1.5
1.6iFront5.5×1546 mm4.56 in185/65R154x114.367.1 mmM12 x 1.5
1.6iFront6×1546 mm4.81 in195/60R154x114.367.1 mmM12 x 1.5
1.6iFront6.5×1638 mm4.75 in195/55R164x114.367.1 mmM12 x 1.5
1.6iFront6.5×1738 mm4.75 in215/45R174x114.367.1 mmM12 x 1.5
1.8iFront5.5×1546 mm4.56 in185/65R154x114.367.1 mmM12 x 1.5
1.8iFront6×1546 mm4.81 in195/60R154x114.367.1 mmM12 x 1.5
1.8iFront6.5×1638 mm4.75 in195/55R164x114.367.1 mmM12 x 1.5
1.8iFront6.5×1738 mm4.75 in215/45R174x114.367.1 mmM12 x 1.5
2.0 CRDiFront5.5×1546 mm4.56 in185/65R154x114.367.1 mmM12 x 1.5
2.0 CRDiFront6×1546 mm4.81 in195/60R154x114.367.1 mmM12 x 1.5
2.0 CRDiFront6.5×1638 mm4.75 in195/55R164x114.367.1 mmM12 x 1.5
2.0 CRDiFront6.5×1738 mm4.75 in215/45R174x114.367.1 mmM12 x 1.5
2.0iFront5.5×1546 mm4.56 in185/65R154x114.367.1 mmM12 x 1.5
2.0iFront6×1546 mm4.81 in195/60R154x114.367.1 mmM12 x 1.5
2.0iFront6.5×1638 mm4.75 in195/55R164x114.367.1 mmM12 x 1.5
2.0iFront6.5×1738 mm4.75 in215/45R174x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2000 Hyundai Elantra use?
4x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 5.5×15, 6.5×16, 6.5×17

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.