2017 Hyundai Elantra Bulb Sizes
- D1S / 9005 (halogen) / D5S (HID)
- Low beam
- D1S
- High beam
- 921
- Reverse
- 7528 (halogen) / LED (HID) / 7506
- Brake
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Headlight Bulb High Beam and Low Beam | D1S |
| Headlight Bulb Low Beam(with halogen headlights) | 9005 |
| Headlight Bulb Low Beam(with HID headlights) | D5S |
| Daytime Running Light Bulb | LED |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(with halogen headlights) | 7528 |
| Brake Light Bulb(with HID headlights) | LED |
| Center High Mount Stop Light Bulb | 7506 |
| Tail Light Bulb(with halogen headlights) | 7528 |
| Tail Light Bulb(with LED headlights) | LED |
| Turn Signal Light Bulb Front | 2357A |
| Turn Signal Light Bulb Rear | 1156A |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 168 / 917 |
| Parking Light Bulb | LED |
| Side Marker Light Bulb Front(with halogen headlights) | 168NA |
| Side Marker Light Bulb Front(with HID headlights) | LED |
| Side Marker Light Bulb Rear(with halogen headlights) | 168NA |
| Side Marker Light Bulb Rear(with HID headlights) | LED |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | DE3175 |
| Map Light Bulb | 194 / 7441 |
| Trunk or Cargo Area Light | 6418 |
| Vanity Mirror Light Bulb | 6418 |
Catalog headlight listings
Catalog year/make/model rows for 2017 Hyundai Elantra.
Catalog fitment does not by itself prove OEM-equivalent compatibility.