2016 Hyundai Elantra Bulb Sizes
- 9005 / H11
- Low beam
- 881
- Fog
- 921
- Reverse
- LED / 2357R / 7440
- Brake
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front | 881 |
| Headlight Bulb Low Beam(with projector-type headlights) | 9005 |
| Headlight Bulb Low Beam(without projector-type headlights) | H11 |
| Daytime Running Light Bulb | LED |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(with projector-type headlights) | LED |
| Brake Light Bulb(without projector-type headlights) | 2357R |
| Center High Mount Stop Light Bulb | 7440 |
| Tail Light Bulb Inner(with projector-type headlights) | LED |
| Tail Light Bulb Inner(without projector-type headlights) | 168 / 917 |
| Tail Light Bulb Outer | 2357R |
| Turn Signal Light Bulb Front | 2357A |
| Turn Signal Light Bulb Rear | 1156A |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 168 / 917 |
| Parking Light Bulb | 2357A |
| Side Marker Light Bulb Front | 168NA |
| Side Marker Light Bulb Rear(with projector-type headlights) | LED |
| Side Marker Light Bulb Rear(without projector-type headlights) | 168NA |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | DE3175 |
| Map Light Bulb | DE3175 |
| Trunk or Cargo Area Light | 6418 |
Catalog headlight listings
Catalog year/make/model rows for 2016 Hyundai Elantra.
Catalog fitment does not by itself prove OEM-equivalent compatibility.