2012 Hyundai Elantra Bulb Sizes
- H11 / H11B
- Low beam
- H7 / H1
- High beam
- 881
- Fog
- 921
- Reverse
- 1157R / 2357R / 7506
- Brake
equipment dependent
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front | 881 |
| Headlight Bulb High Beam(Hatchback) | H7 |
| Headlight Bulb High Beam(Sedan) | H1 |
| Headlight Bulb Low Beam(Hatchback) | H11 |
| Headlight Bulb Low Beam(Sedan) | H11B |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(Hatchback) | 1157R |
| Brake Light Bulb(Sedan) | 2357R |
| Center High Mount Stop Light Bulb | 7506 |
| Tail Light Bulb | 1157R |
| Tail Light Bulb Inner | 168 / 917 |
| Tail Light Bulb Outer | 2357R |
| Turn Signal Light Bulb Front | 2357A |
| Turn Signal Light Bulb Rear | 1156A |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 2825 / 98 |
| Parking Light Bulb | 2357A |
| Side Marker Light Bulb Front | 168NA |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | DE3175 |
| Map Light Bulb | 194 / 7441 |
| Trunk or Cargo Area Light | 6418 |
Catalog headlight listings
Catalog year/make/model rows for 2012 Hyundai Elantra.
Catalog fitment does not by itself prove OEM-equivalent compatibility.