2020 Hyundai Elantra Weight & Payload
- 2,844–3,131 lb
- Curb weight
- 3,880–4,057 lb
- GVWR
- 926–1,080 lb
- Payload
- Lightest stored curb2,844 lb — 8 configurations tie for lowest
- Heaviest stored curb3,131 lb · Sport 4dr Sedan
- Lowest stored payload926 lb · Sport 4dr Sedan
- Highest stored payload1,080 lb — 8 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| ECO 4dr Sedan | 2,857 lb | 3,880 lb | 1,023 lb (GVWR − curb) |
| Limited 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| Limited w/SULEV 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| SE 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| SE w/SULEV 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| SEL 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| SEL w/SULEV 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| Sport 4dr Sedan | 3,131 lb | 4,057 lb | 926 lb (GVWR − curb) |
| Value Edition 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
| Value Edition w/SULEV 4dr Sedan | 2,844 lb | 3,924 lb | 1,080 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.