2021 Hyundai Elantra Weight & Payload
- 2,868–2,954 lb
- Curb weight
- 3,858–3,924 lb
- GVWR
- 970–990 lb
- Payload
- Lightest stored curb2,868 lb — 6 configurations tie for lowest
- Heaviest stored curb2,954 lb — 2 configurations tie for highest
- Lowest stored payload970 lb — 2 configurations tie for lowest
- Highest stored payload990 lb — 6 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
| Limited w/SULEV 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
| N Line 4dr Sedan | 2,954 lb | 3,924 lb | 970 lb (GVWR − curb) |
| N Line 4dr Sedan | 2,954 lb | 3,924 lb | 970 lb (GVWR − curb) |
| SE 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
| SE w/SULEV 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
| SEL 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
| SEL w/SULEV 4dr Sedan | 2,868 lb | 3,858 lb | 990 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.