2020 Hyundai Elantra Towing Capacity
- 750 lb
- Catalog towing
- 750 lb · ECO 4dr Sedan
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| ECO 4dr Sedan | 750 lb | 1,023 lb | 1.4 liters I-4 | 128 | 2,857 lb |
| Limited 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| Limited w/SULEV 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| SE 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| SE w/SULEV 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| SEL 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| SEL w/SULEV 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| Sport 4dr Sedan | 750 lb | 926 lb | 1.6 liters I-4 | 201 | 3,131 lb |
| Value Edition 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
| Value Edition w/SULEV 4dr Sedan | 750 lb | 1,080 lb | 2.0 liters I-4 | 147 | 2,844 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Hyundai Elantra?
- 750 lb · ECO 4dr Sedan, Limited 4dr Sedan, Limited w/SULEV 4dr Sedan, SE 4dr Sedan, SE w/SULEV 4dr Sedan, SEL 4dr Sedan, SEL w/SULEV 4dr Sedan, Sport 4dr Sedan, Value Edition 4dr Sedan, Value Edition w/SULEV 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 750 lb.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.