2006 Hyundai Elantra Fuses
- 65
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 120 | 120A | Generator | Engine compartment |
| Fusible link (P/WDW), Tail lamp relay, Power connector | — | — | Engine compartment |
| Condenser fan relay.1 | — | — | Engine compartment |
| Radiator fan relay | — | — | Engine compartment |
| Generator, Engine control relay, Fuel pump relay, PCM | — | — | Engine compartment |
| Ignition switch, Start relay | — | — | Engine compartment |
| ABS control (Motor) | — | — | Engine compartment |
| ABS control (Solenoid) | — | — | Engine compartment |
| Blower relay | — | — | Engine compartment |
| 15 | 15A | Injectors | Engine compartment |
| PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay | — | — | Engine compartment |
| DRL control | — | — | Engine compartment |
| Head lamp washer | — | — | Engine compartment |
| Front fog lamp relay | — | — | Engine compartment |
| Siren, PCM | — | — | Engine compartment |
| A/C relay, Horn relay | — | — | Engine compartment |
| Head lamp (Hight) | — | — | Engine compartment |
| Head lamp (Low) | — | — | Engine compartment |
| 120 | 120A | Generator | Engine compartment |
| Fusible link (P/WDW), Tail lamp relay, Power connector | — | — | Engine compartment |
| Condenser fan relay.1 | — | — | Engine compartment |
| Radiator fan relay | — | — | Engine compartment |
| Generator, Engine control relay, Fuel pump relay, PCM | — | — | Engine compartment |
| Ignition switch, Start relay | — | — | Engine compartment |
| ABS control (Motor) | — | — | Engine compartment |
| ABS control (Solenoid) | — | — | Engine compartment |
| Blower relay | — | — | Engine compartment |
| Grow plug relay | — | — | Engine compartment |
| Heater relay #1 | — | — | Engine compartment |
| Heater relay #2 | — | — | Engine compartment |
| Fuel filter relay | — | — | Engine compartment |
| 15 | 15A | Injectors | Engine compartment |
| PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay | — | — | Engine compartment |
| DRL control | — | — | Engine compartment |
| Head lamp washer | — | — | Engine compartment |
| Front fog lamp relay | — | — | Engine compartment |
| Siren, PCM | — | — | Engine compartment |
| A/C relay, Horn relay | — | — | Engine compartment |
| Head lamp (Hight) | — | — | Engine compartment |
| Head lamp (Low) | — | — | Engine compartment |
Fuse boxes / diagrams



Hyundai Elantra (2006) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.