2005 Hyundai Elantra Fuses
- 43
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 120 | 120A | Generator | Engine compartment |
| Fusible link (P/WDW), Tail lamp relay, Power connector | — | — | Engine compartment |
| Condenser fan relay.1 | — | — | Engine compartment |
| Radiator fan relay | — | — | Engine compartment |
| Generator, Engine control relay, Fuel pump relay, PCM | — | — | Engine compartment |
| Ignition switch, Start relay | — | — | Engine compartment |
| ABS control (Motor) | — | — | Engine compartment |
| ABS control (Solenoid) | — | — | Engine compartment |
| Blower relay | — | — | Engine compartment |
| 15 | 15A | Injectors | Engine compartment |
| PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay | — | — | Engine compartment |
| DRL control | — | — | Engine compartment |
| Head lamp washer | — | — | Engine compartment |
| Front fog lamp relay | — | — | Engine compartment |
| Siren, PCM | — | — | Engine compartment |
| A/C relay, Horn relay | — | — | Engine compartment |
| Head lamp (Hight) | — | — | Engine compartment |
| Head lamp (Low) | — | — | Engine compartment |
| Pre-excitation resistor, Instrument cluster (IND) | — | — | Engine compartment |
| SRS control | — | — | Engine compartment |
| Hazard relay, Hazard lamps | — | — | Engine compartment |
| A/C Control | — | — | Engine compartment |
| Short connector, Illumination lamps, Tail lamp (RH), Head lamp washer | — | — | Engine compartment |
| Tail lamp (LH), Exterior lamps | — | — | Engine compartment |
| B/Alarm relay | — | — | Engine compartment |
| Digital clock, Power outside mirror & mirror folding, Audio | — | — | Engine compartment |
| Cruise control, PCM, Vehicle speed sensor, Ignition coil | — | — | Engine compartment |
| ABS control | — | — | Engine compartment |
| Instrument cluster (Air bag IND) | — | — | Engine compartment |
| Defogger relay | — | — | Engine compartment |
| Power antenna | — | — | Engine compartment |
| Power door lock control, Sunroof | — | — | Engine compartment |
| Stop lamps, Power window, Power outside mirror folding | — | — | Engine compartment |
| Rear window & outside mirror defogger, A/C control | — | — | Engine compartment |
| Cigarette lighter, Power outlet | — | — | Engine compartment |
| Rear fog lamps | — | — | Engine compartment |
| Head lamp, Head lamp washer, Fuel filter heating | — | — | Engine compartment |
| Rear wiper & washer | — | — | Engine compartment |
| Front wiper & washer | — | — | Engine compartment |
| Seat warmer | — | — | Engine compartment |
Fuse boxes / diagrams


Hyundai Elantra (2005) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.