2021 Hyundai Elantra Engine
- G4FM g4fm
- Engines
- G4FP g4fp
- Engine 2
- G4KH g4kh
- Engine 3
- 2.0 liters I-4 147 hp
- Engine 4
- Engine labels on configurations2.0 liters I-4 · 1.6 liters I-4
- Lowest stored HP147 hp — 6 configurations tie for lowest
- Highest stored HP201 hp — 2 configurations tie for highest
- Lowest stored torque132 lb-ft — 6 configurations tie for lowest
- Highest stored torque195 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
G4FM · g4fm
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4FM | g4fm | — | — | — |
| G4FP | g4fp | — | — | — |
| G4KH | g4kh | — | — | — |
| 2.0 liters I-4 | — | 147 hp | 132 lb-ft | 6 |
| 1.6 liters I-4 | — | 201 hp | 195 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| Limited w/SULEV 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| N Line 4dr Sedan | 1.6 liters I-4 | 201 hp | 195 lb-ft |
| N Line 4dr Sedan | 1.6 liters I-4 | 201 hp | 195 lb-ft |
| SE 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| SE w/SULEV 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| SEL 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| SEL w/SULEV 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2021 Hyundai Elantra.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.