2018 Hyundai Elantra Engine
- G4FP g4fp
- Engines
- G4LD g4ld
- Engine 2
- G4NA g4na
- Engine 3
- 1.4 liters I-4 128 hp
- Engine 4
- Engine labels on configurations1.4 liters I-4 · 2.0 liters I-4 · 1.6 liters I-4
- Lowest stored HP128 hp · ECO 4dr Sedan
- Highest stored HP201 hp · Sport 4dr Sedan
- Lowest stored torque132 lb-ft — 4 configurations tie for lowest
- Highest stored torque195 lb-ft · Sport 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
G4FP · g4fp
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4FP | g4fp | — | — | — |
| G4LD | g4ld | — | — | — |
| G4NA | g4na | — | — | — |
| 1.4 liters I-4 | — | 128 hp | 156 lb-ft | 1 |
| 2.0 liters I-4 | — | 147 hp | 132 lb-ft | 4 |
| 1.6 liters I-4 | — | 201 hp | 195 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| ECO 4dr Sedan | 1.4 liters I-4 | 128 hp | 156 lb-ft |
| Limited 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| SE 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| SEL 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
| Sport 4dr Sedan | 1.6 liters I-4 | 201 hp | 195 lb-ft |
| Value Edition 4dr Sedan | 2.0 liters I-4 | 147 hp | 132 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2018 Hyundai Elantra.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.